Shareholders
| Investor | Number of shares | % of top 20 | % of total | Type | Country |
|---|---|---|---|---|---|
| FRIENDMALL LTD | 78,531,705 | 58.89% | 46.74% | Comp. | CYP |
| SKAGEN VEKST | 8,407,150 | 6.30% | 5.00% | Comp. | NOR |
| VERDIPAPIRFONDET HANDELSBANKEN | 7,100,000 | 5.32% | 4.23% | Comp. | NOR |
| KVERVA AS | 4,192,104 | 3.14% | 2.50% | Comp. | NOR |
| MKS SP. Z.O.O. | 3,984,048 | 2.99% | 2.37% | Comp. | POL |
| STENSHAGEN INVEST AS | 3,500,000 | 2.62% | 2.08% | Comp. | NOR |
| CITIBANK NA LONDON BRANCH | 3,498,700 | 2.62% | 2.08% | Nom. | FIN |
| BAZMONTA HOLDINGS LIMITED | 3,000,000 | 2.25% | 1.79% | Comp. | CYP |
| SHB STOCKHOLM CLIENTS ACCOUNT | 2,565,081 | 1.92% | 1.53% | Nom. | SWE |
| BREMESCO HOLDINGS LIMITED | 2,462,155 | 1.85% | 1.47% | Comp. | CYP |
| DNB NOR SMB VPF | 2,450,000 | 1.84% | 1.46% | Comp. | NOR |
| VPF NORDEA KAPITAL | 2,241,970 | 1.68% | 1.33% | Comp. | NOR |
| KLP AKSJE NORGE VPF | 2,060,000 | 1.54% | 1.23% | Comp. | NOR |
| JPMORGAN CHASE BANK N.A. | 1,820,722 | 1.37% | 1.08% | Nom. | USA |
| UBS AG, LONDON BRANCH | 1,528,871 | 1.15% | 0.91% | Nom. | GBR |
| VPF NORDEA AVKASTNING | 1,468,704 | 1.10% | 0.87% | Comp. | NOR |
| KOMMUNAL LANDSPENSJONSKASSE | 1,350,000 | 1.01% | 0.80% | Comp. | NOR |
| VPF NORDEA NORGE VERDI | 1,240,200 | 0.93% | 0.74% | Comp. | NOR |
| JOPACO LIMITED | 1,000,000 | 0.75% | 0.60% | Comp. | CYP |
| VERDIPAPIRFONDET DNB NORDEN(IV) | 950,855 | 0.71% | 0.57% | Comp. | NOR |
| Total number owned by top 20 | 133,352,265 | 100% | 79.37% | ||
| Total number of shares | 168,009,099 | 100% |


